<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology &#187; Software &amp; Programs</title>
	<atom:link href="http://omarnofl.com/site/category/software-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://omarnofl.com/site</link>
	<description>All New, Useful and Hot ... in Technology</description>
	<lastBuildDate>Mon, 14 May 2012 01:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MenuStrip 3.5 Mac OSX</title>
		<link>http://omarnofl.com/site/software-programs/menustrip-3-5-mac-osx/</link>
		<comments>http://omarnofl.com/site/software-programs/menustrip-3-5-mac-osx/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:19:08 +0000</pubDate>
		<dc:creator>Al Prince Nofl</dc:creator>
				<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[Software & Programs]]></category>
		<category><![CDATA[MenuStrip 3.5 Mac OSX]]></category>

		<guid isPermaLink="false">http://omarnofl.com/site/?p=43429</guid>
		<description><![CDATA[MenuStrip 3.5 Mac OSX &#124; 856.54 kB MenuStrip…Take control of your menu bar! MenuStrip allows you to create your very own custom menus that appear in the menu bar or as a control strip placed anywhere on the screen. Add applications, files, or folders to any number of customizable menus. Always have your most frequently [...]]]></description>
		<wfw:commentRss>http://omarnofl.com/site/software-programs/menustrip-3-5-mac-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Lion Server 10.7.4 &#8211; 1.4.3</title>
		<link>http://omarnofl.com/site/software-programs/mac-os-x-lion-server-10-7-4-1-4-3/</link>
		<comments>http://omarnofl.com/site/software-programs/mac-os-x-lion-server-10-7-4-1-4-3/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:18:05 +0000</pubDate>
		<dc:creator>Al Prince Nofl</dc:creator>
				<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[Software & Programs]]></category>
		<category><![CDATA[Mac OS X Lion Server 10.7.4 - 1.4.3]]></category>

		<guid isPermaLink="false">http://omarnofl.com/site/?p=43427</guid>
		<description><![CDATA[Mac OS X Lion Server 10.7.4 &#8211; 1.4.3 &#124; Mac Os X &#124; 21 MB Lion Server is the next generation of Apple&#8217;s award-winning server software. Designed for OS X and iOS devices, Lion Server makes it easy to share files, schedule meetings, synchronize contacts, host your own website, publish wikis, distribute podcasts, remotely access [...]]]></description>
		<wfw:commentRss>http://omarnofl.com/site/software-programs/mac-os-x-lion-server-10-7-4-1-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiboot Flash by Gnom26rus Edition v.1.0 (RUS/ENG/2012)</title>
		<link>http://omarnofl.com/site/software-programs/multiboot-flash-by-gnom26rus-edition-v-1-0-ruseng2012/</link>
		<comments>http://omarnofl.com/site/software-programs/multiboot-flash-by-gnom26rus-edition-v-1-0-ruseng2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:10:14 +0000</pubDate>
		<dc:creator>Unogefrerve</dc:creator>
				<category><![CDATA[Software & Programs]]></category>
		<category><![CDATA[SYSTEM Tools]]></category>
		<category><![CDATA[Multiboot Flash by Gnom26rus Edition v.1.0 (RUS/ENG/2012)]]></category>

		<guid isPermaLink="false">http://omarnofl.com/site/?p=43432</guid>
		<description><![CDATA[Multiboot Flash by Gnom26rus Edition v.1.0 (RUS/ENG/2012) &#124; 1GB Multiboot USB flash drive designed for the diagnosis of iron, with hard drives and remove viruses, banners, etc. Has the following features: Small system requirements Kaspersky Rescue Disk 10.0 base keeps the stick, The maximum size of a small, Several boot systems for different purposes List [...]]]></description>
		<wfw:commentRss>http://omarnofl.com/site/software-programs/multiboot-flash-by-gnom26rus-edition-v-1-0-ruseng2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSkysoft Slideshow Maker 1.2.0 (Mac Os X)</title>
		<link>http://omarnofl.com/site/software-programs/iskysoft-slideshow-maker-1-2-0-mac-os-x/</link>
		<comments>http://omarnofl.com/site/software-programs/iskysoft-slideshow-maker-1-2-0-mac-os-x/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:10:11 +0000</pubDate>
		<dc:creator>_diaddibeMon</dc:creator>
				<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[Software & Programs]]></category>
		<category><![CDATA[iSkysoft Slideshow Maker 1.2.0 (Mac Os X)]]></category>

		<guid isPermaLink="false">http://omarnofl.com/site/?p=43433</guid>
		<description><![CDATA[iSkysoft Slideshow Maker 1.2.0 &#124; Mac Os X &#124; 18 MB We’ve all got piles of vacation or other precious photos just sitting somewhere. In the digital age, it’s about time we all meld our photo and video memories into eye-catching showcase to share with family and friends on DVD, YouTube, Mac HD, Facebook , [...]]]></description>
		<wfw:commentRss>http://omarnofl.com/site/software-programs/iskysoft-slideshow-maker-1-2-0-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WYSIWYG Web Builder v8.1.5</title>
		<link>http://omarnofl.com/site/software-programs/wysiwyg-web-builder-v8-1-5/</link>
		<comments>http://omarnofl.com/site/software-programs/wysiwyg-web-builder-v8-1-5/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:10:07 +0000</pubDate>
		<dc:creator>Al Prince Nofl</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software & Programs]]></category>
		<category><![CDATA[WYSIWYG Web Builder v8.1.5]]></category>

		<guid isPermaLink="false">http://omarnofl.com/site/?p=43425</guid>
		<description><![CDATA[WYSIWYG Web Builder v8.1.5 &#124; 8MB Web Builder is a WYSIWYG (What-You-See-Is-What-You-Get) program used to create web pages. WYSIWYG means that the finished page will display exactly the way it was designed. The program generates HTML (HyperText Markup Language) tags while you point and click on desired functions; you can create a web page without [...]]]></description>
		<wfw:commentRss>http://omarnofl.com/site/software-programs/wysiwyg-web-builder-v8-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF Converter Pro 12.00 Portable</title>
		<link>http://omarnofl.com/site/software-programs/pdf-converter-pro-12-00-portable/</link>
		<comments>http://omarnofl.com/site/software-programs/pdf-converter-pro-12-00-portable/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:43:41 +0000</pubDate>
		<dc:creator>adutEratnerse</dc:creator>
				<category><![CDATA[Portable]]></category>
		<category><![CDATA[Software & Programs]]></category>
		<category><![CDATA[PDF Converter Pro 12.00 Portable]]></category>

		<guid isPermaLink="false">http://omarnofl.com/site/?p=43416</guid>
		<description><![CDATA[PDF Converter Pro 12.00 Portable &#124; 22MB PDF Converter Pro can Quickly convert 149 file formats to pdf File Format. Including Microsoft Word (DOC, DOCX), Microsoft Excel (XLS, XLSX), Microsoft PowerPoint (PPT, PPTX), Microsoft Visio (VSD), Microsoft Works (WDB, WPS, DOCX, XLSX), AutoCAD (DWG, DXF, DWF), CorelDraw (CDR), Corel Presentations (SHW), WordPerfect (WP5, WP6, WPD, [...]]]></description>
		<wfw:commentRss>http://omarnofl.com/site/software-programs/pdf-converter-pro-12-00-portable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database .NET 6.5</title>
		<link>http://omarnofl.com/site/software-programs/database-net-6-5/</link>
		<comments>http://omarnofl.com/site/software-programs/database-net-6-5/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:39:27 +0000</pubDate>
		<dc:creator>amuscunda</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software & Programs]]></category>
		<category><![CDATA[Database .NET 6.5]]></category>

		<guid isPermaLink="false">http://omarnofl.com/site/?p=43412</guid>
		<description><![CDATA[Database .NET 6.5 &#124; 7.09MB Database .NET is an innovative, powerful and intuitive multiple database management tool, You can Browse objects, Design tables, Edit rows, Export data and run Queries with a consistent interface. A standalone tool that does not require installation. Features: Browse Objects Table Editor Index Editor Data Editor SQL Editor Multiple Query [...]]]></description>
		<wfw:commentRss>http://omarnofl.com/site/software-programs/database-net-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware vSphere 5.0 (x86/x64) [29.04.2012]</title>
		<link>http://omarnofl.com/site/software-programs/vmware-vsphere-5-0-x86x64-29-04-2012/</link>
		<comments>http://omarnofl.com/site/software-programs/vmware-vsphere-5-0-x86x64-29-04-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:29:31 +0000</pubDate>
		<dc:creator>Al Prince Nofl</dc:creator>
				<category><![CDATA[Software & Programs]]></category>
		<category><![CDATA[SYSTEM Tools]]></category>
		<category><![CDATA[VMware vSphere 5.0 (x86/x64) [29.04.2012]]]></category>

		<guid isPermaLink="false">http://omarnofl.com/site/?p=43381</guid>
		<description><![CDATA[VMware vSphere 5.0 (x86/x64) [29.04.2012] &#124; 19.51 GB Compared with the previous version, VMware vSphere 5 supports four times more powerful virtual machines with up to 1 terabyte of memory and up to 32 virtual processors. These virtual machines will be able to produce over a million every second I / O operations that exceed [...]]]></description>
		<wfw:commentRss>http://omarnofl.com/site/software-programs/vmware-vsphere-5-0-x86x64-29-04-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Dreamweaver CS6 v12.0 LS6 Multilanguage ESD</title>
		<link>http://omarnofl.com/site/software-programs/adobe-dreamweaver-cs6-v12-0-ls6-multilanguage-esd/</link>
		<comments>http://omarnofl.com/site/software-programs/adobe-dreamweaver-cs6-v12-0-ls6-multilanguage-esd/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:29:04 +0000</pubDate>
		<dc:creator>legitimateworkfromhome</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software & Programs]]></category>
		<category><![CDATA[Adobe Dreamweaver CS6 v12.0 LS6 Multilanguage ESD]]></category>

		<guid isPermaLink="false">http://omarnofl.com/site/?p=43379</guid>
		<description><![CDATA[Adobe Dreamweaver CS6 v12.0 LS6 Multilanguage ESD&#124; 287MB Languages: EN, FR, CZ, PL, TR, RU Adobe® Dreamweaver® CS6 web design software provides an intuitive visual interface for making and editing HTML websites and mobile apps. Use fluid grid layout designed for cross-platform compatibility to create adaptive layouts. Review designs with Multiscreen Preview before publishing. See [...]]]></description>
		<wfw:commentRss>http://omarnofl.com/site/software-programs/adobe-dreamweaver-cs6-v12-0-ls6-multilanguage-esd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WM Splitter 2.0.1204</title>
		<link>http://omarnofl.com/site/software-programs/wm-splitter-2-0-1204/</link>
		<comments>http://omarnofl.com/site/software-programs/wm-splitter-2-0-1204/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:28:30 +0000</pubDate>
		<dc:creator>UnenrySep</dc:creator>
				<category><![CDATA[MultiMedia]]></category>
		<category><![CDATA[Software & Programs]]></category>
		<category><![CDATA[WM Splitter 2.0.1204]]></category>

		<guid isPermaLink="false">http://omarnofl.com/site/?p=43376</guid>
		<description><![CDATA[WM Splitter 2.0.1204 &#124; 12 mb Easy Video &#38; Audio Editing. The quickest way to split, crop or join all those media clips that you&#8217;ve captured with WM Recorder. WM Splitter is a really easy way to extract or remove portions of audio and video files. It can even join files of the same type [...]]]></description>
		<wfw:commentRss>http://omarnofl.com/site/software-programs/wm-splitter-2-0-1204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

